Now In: SuspensionUpper A-Frames → Precision Max A-Frame
 
Click here to view larger image

Click here to view larger image

Precision Max A-Frame

 E-mail this product to a friend


     

 

Howe Precision Max a-frames offer the same low drag and low friction as other Howe precision products. The sealed dual row ball bearing design allows bind free movement under severe braking conditions or even if the a-frame becomes damaged. The easily removable cross shafts are for use with tower mounts. The cross shafts are replaceable and available in three different styles. The ball joint mounting ring is reinforced to prevent flex and distortion of the ball joint housing. Available in a variety of lengths, mount with 1/2" bolts.

 
 
 
ALUM. SHAFT - HOLES
Length 0 Degree 7 Degree 15 Degree
7" 2202800 2202807 ---
7.25" 2202900 2202907 ---
7.5" 2203000 2203007 2203015
7.75" 2203100 2203107 2203115
8" 2203200 2203207 2203215
8.25" 2203300 2203307 2203315
8.5" 2203400 2203407 2203415
8.75" 2203500 2203507 2203515
9" 2203600 2203607 2203615
9.25" 2203700 2203707 2203715
9.5" 2203800 2203807 2203815
9.75" 2203900 2203907 2203915
10" 2204000 2204007 2204015
10.25" 2204100 2204107 2204115
10.5" 2204200 2204207 2204215
10.75" 2204300 2204307 2204315
11" 2204400 2204407 2204415
11.25" 2204500 2204507 2204515
11.5" 2204600 2204607 2204615
11.75" 2204700 2204707 2204715
 
 
 
STEEL SHAFT - SLOT & KEY
Length 0 Degree 7 Degree 15 Degree
7" 2212800 2212807 ---
7.25" 2212900 2212907 ---
7.5" 2213000 2213007 2213015
7.75" 2213100 2213107 2213115
8" 2213200 2213207 2213215
8.25" 2213300 2213307 2213315
8.5" 2213400 2213407 2213415
8.75" 2213500 2213507 2213515
9" 2213600 2213607 2213615
9.25" 2213700 2213707 2213715
9.5" 2213800 2213807 2213815
9.75" 2213900 2213907 2213915
10" 2214000 2214007 2214015
10.25" 2214100 2214107 2214115
10.5" 2214200 2214207 2214215
10.75" 2214300 2214307 2214315
11" 2214400 2214407 2214415
11.25" 2214500 2214507 2214515
11.5" 2214600 2214607 2214615
11.75" 2214700 2214707 2214715
 
 
 
STEEL SHAFT - HOLES
Length 0 Degree 7 Degree 15 Degree
7" 2212800H 2212807H ---
7.25" 2212900H 2212907H ---
7.5" 2213000H 2213007H 2213015H
7.75" 2213100H 2213107H 2213115H
8" 2213200H 2213207H 2213215H
8.25" 2213300H 2213307H 2213315H
8.5" 2213400H 2213407H 2213415H
8.75" 2213500H 2213507H 2213515H
9" 2213600H 2213607H 2213615H
9.25" 2213700H 2213707H 2213715H
9.5" 2213800H 2213807H 2213815H
9.75" 2213900H 2213907H 2213915H
10" 2214000H 2214007H 2214015H
10.25" 2214100H 2214107H 2214115H
10.5" 2214200H 2214207H 2214215H
10.75" 2214300H 2214307H 2214315H
11" 2214400H 2214407H 2214415H
11.25" 2214500H 2214507H 2214515H
11.5" 2214600H 2214607H 2214615H
11.75" 2214700H 2214707H 2214715H
 


Quantity:    

 
 
 
Howe Racing Enterprises
3195 Lyle Road
Beaverton, Michigan 48612
 
Phone: (989) 435-7080
Toll Free Fax: (888) 484-3946
Local Fax: (989) 435-3331
 



Web Site Design and Hosting by: CSInet Internet Access Corp.

Copyright © 2003 by Howe Racing Enterprises, Inc.
All rights reserved. Please read our
Legal/Copywrite Notice
Site Last Revised: Tuesday, June 24, 2008 4:03 PM
Local Phone: (989) 435-7080 Toll Free: (888) 484-3946